<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Opinion</title>
	<atom:link href="http://www.citizenopinion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizenopinion.com</link>
	<description>A Nonpartisan, Nonprofit Research and Educational Organization</description>
	<lastBuildDate>Mon, 27 Sep 2010 14:27:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Survey of 1,000 2008 Voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-5/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-5/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:47:58 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2351</guid>
		<description><![CDATA[National survey of 1,000 2008 voters conducted September 11-14, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,000 2008 voters conducted September 11-14, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of 1,000 2008 Voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-4/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-4/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:44:36 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2345</guid>
		<description><![CDATA[National survey of 1,000 2008 voters conducted August 30-September 2, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,000 2008 voters conducted August 30-September 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/09/national-survey-of-1000-2008-voters-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of 1,000 2008 Voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/08/national-survey-of-1000-2008-voters-3/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/08/national-survey-of-1000-2008-voters-3/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:28:54 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2335</guid>
		<description><![CDATA[National survey of 1,001 2008 voters conducted July 26-29, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,001 2008 voters conducted July 26-29, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/08/national-survey-of-1000-2008-voters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report on the Tea Party Movement</title>
		<link>http://www.citizenopinion.com/strategy/2010/07/special-report-on-the-tea-party-movement/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/07/special-report-on-the-tea-party-movement/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:39:50 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2325</guid>
		<description><![CDATA[ Presentation based primarily on three national surveys looking at the Tea Party movement.
]]></description>
			<content:encoded><![CDATA[<p> Presentation based primarily on three national surveys looking at the Tea Party movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/07/special-report-on-the-tea-party-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of 1,001 2008 Voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/06/national-survey-of-1001-2008-voters/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/06/national-survey-of-1001-2008-voters/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:30:36 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2319</guid>
		<description><![CDATA[National survey of 1,001 2008 voters conducted June 19-22, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,001 2008 voters conducted June 19-22, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/06/national-survey-of-1001-2008-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of 1,000 2008 Voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/05/national-survey-of-1000-2008-voters-2/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/05/national-survey-of-1000-2008-voters-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:30:40 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2309</guid>
		<description><![CDATA[National survey of 1,000 2008 voters conducted May 15-18, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,000 2008 voters conducted May 15-18, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/05/national-survey-of-1000-2008-voters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of 1,000 2008 voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/04/national-survey-of-1000-2008-voters/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/04/national-survey-of-1000-2008-voters/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:15:57 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2295</guid>
		<description><![CDATA[National survey of 1,000 2008 voters conducted April 17-20, 2010.
]]></description>
			<content:encoded><![CDATA[<p>National survey of 1,000 2008 voters conducted April 17-20, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/04/national-survey-of-1000-2008-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National survey of 1,016 2008 voters</title>
		<link>http://www.citizenopinion.com/strategy/2010/03/national-survey-of-1016-2008-voters/</link>
		<comments>http://www.citizenopinion.com/strategy/2010/03/national-survey-of-1016-2008-voters/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:30:16 +0000</pubDate>
		<dc:creator>citizeneditor</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.citizenopinion.com/?p=2286</guid>
		<description><![CDATA[New survey tracking key economic indicators shows an increasingly pessimistic electorate that continues to struggle with lost jobs and reduced wages.]]></description>
			<content:encoded><![CDATA[<p>Survey conducted March 15-18, 2010 of 1,016 2008 voters nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizenopinion.com/strategy/2010/03/national-survey-of-1016-2008-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

